Specialist resourced provision
Specialist resourced provision places are for children and young people with an Education, Health and Care Plan (EHCP).
Inclusion is about improving outcomes for children and young people with special educational needs and disabilities (SEND). Ensuring, wherever possible and appropriate, they can:
- attend their local school/in their community
- with the support they need to make progress in their learning
- alongside other children/young people in their peer group
Specialist resourced provisions provide targeted support in a mainstream setting for children and young people with SEND. Students receive extra help and support to succeed in school and social situations. Resourced provisions give students extra help and support so they can thrive in school. Resourced provisions give students with SEN equal access to education, supporting them to reach their full potential.
A resourced provision is not always a separate building with a unique identity. There may be several spaces within the school from which the Resourced Provision offer is delivered. They can join activities and learn with their peers. The time students spend in regular classes depends on their individual needs. For some, short amounts of time on a specific activity with support may be appropriate. Others may benefit from participating in one or more areas of the curriculum for increasing periods of time. Children and young people will have access to different resources. Some of the things offered may be small group teaching, speech therapy, and mainstream experiences.
There are currently 16 resourced provision schools in Cumberland; these are listed below in alphabetical order:
| School | Provision | Type | School Phase | Number of Places | Community Planning Area |
|---|---|---|---|---|---|
| All Saints C of E Primary School | RP | Autistic Spectrum Disorders | Primary | 15 | Lakes to Sea |
| Ashfield Junior School | RP | Autistic Spectrum Disorders | Junior | 4 | Workington Together |
| Brantsy Primary School | RP | Generic (except Social, Emotional, Mental Health needs) | Primary | 8 | Whitehaven and Coastal |
| Caldew School | RP | Autistic Spectrum Disorders | Secondary | 8 | Fells and Solway |
| Cockermouth School | RP | Autistic Spectrum Disorders | Secondary | 32 | Lakes to Sea |
| Ellenborough Academy | RP | Speech, Language and Communication Needs and Autistic Spectrum Disorders | Infants | 6 | Lakes to Sea |
| Hensingham Primary School | RP | Speech, Language and Communication Needs and Autistic Spectrum Disorders | Primary | 12 | Whitehaven and Coastal |
| Kingmoor Infant School | RP | Generic | Infants | 10 | Borders, Fellside and North Carlisle |
| St Cuthberts Catholic Primary School (Carlisle) | RP | Social, Emotional and Mental Health | Primary | 12 | Petteril Community |
| St James' Catholic Primary School (Millom) | RP | Autistic Spectrum Disorders / Severe Learning Difficulties / Physical and Medical Disabilities | Primary | 8 | South Cumberland |
| St Patricks Catholic Primary School (Cleator Moor) | RP | Autistic Spectrum Disorders | Primary | 8 | South Cumberland |
| Thomlinson Junior School | RP | Autistic Spectrum Disorders /Severe Learning Difficulties | Primary | 9 | Fells and Solway |
| Trinity School | RP | Autistic Spectrum Disorders/ Severe Learning Difficulties | Secondary | 8 | Carlisle West Community |
| Wigton Infant School | RP | Autistic Spectrum Disorders / Severe Learning Difficulties /Profound and Multiple Learning Difficulties | Infant | 6 | Fells and Solway |
| William Howard School | RP | Severe Learning Difficulties (SLD) | Secondary | 9 | Borders, Fellside, North Carlisle |
| Workington Academy | RP | Physical and Medical Disabilities and Severe Learning Difficulties (SLD) | Secondary | 7 | Workington Together |
Admission to any specialist setting is by referral to the local authority's Specialist Placement Panel.